| Rank | Artist | Song |
| 1 | Wilco | Impossible Germany |
| 2 | Feist | 1234 |
| 3 | Amy Winehouse | Rehab |
| 4 | Peter Bjorn and John | Young Folks |
| 5 | Bruce Springsteen | Radio Nowhere |
| 6 | Brandi Carlile | The Story |
| 7 | Modest Mouse | Dashboard |
| 8 | Ryan Adams | Two |
| 9 | Spoon | The Underdog |
| 10 | Bright Eyes | Four Winds |
| 11 | Robert Plant and Allison Krauss | Gone Gone Gone |
| 12 | Grace Potter & The Nocturnals | Ah Mary |
| 13 | Arcade Fire | Keep the Car Running |
| 14 | Bruce Springsteen | Girls in their Summer Clothes |
| 15 | The White Stripes | Icky Thump |
| 16 | LCD Soundsystem | North American Scum |
| 17 | Arcade Fire | No Cars Go |
| 18 | Sea Wolf | You’re a Wolf |
| 19 | Tegan and Sara | Back in your Head |
| 20 | Iron and Wine | Boy with a Coin |
| 21 | Josh Ritter | Right Moves |
| 22 | Loudon Wainwright III | Daughter |
| 23 | Patty Griffin | Heavenly Day |
| 24 | Glen Hansard and Marketa Irglova | Falling Slowly |
| 25 | Kaiser Chiefs | Ruby |
| 26 | Patty Griffin | No Bad News |
| 27 | Rilo Kiley | Silver Lining |
| 28 | The New Pornographers | My Rights Versus Yours |
| 29 | Cold War Kids | Hang Me Up to Dry |
| 30 | Wilco | What Light |
| 31 | Eddie Vedder | Hard Sun |
| 32 | The Shins | Australia |
| 33 | Steve Earle | City of Immigrants |
| 34 | Radiohead | Weird Fishes Arpeggi |
| 35 | John Doe feat. Kathleen Edwards | The Golden State |
| 36 | Feist | I Feel It All |
| 37 | Kings of Leon | On Call |
| 38 | Spoon | Don't You Evah |
| 39 | Amy Winehouse | You Know that I’m No Good |
| 40 | Beck | Timebomb |
| 41 | The Shins | Phantom Limb |
| 42 | Lily Allen | Knock ‘Em Out |
| 43 | Fountains of Wayne | Traffic and Weather |
| 44 | The Cat Empire | The Car Song |
| 45 | Josh Ritter | The Temptation of Adam |
| 46 | Fountains of Wayne | Someone to Love |
| 47 | Flight of The Conchords | Business Time |
| 48 | Modest Mouse | Missed the Boat |
| 49 | Robert Plant and Allison Krauss | Please Read the Letter |
| 50 | The Fratellis | Whistle for the Choir |
| 51 | The National | Mistaken for Strangers |
| 52 | Andrew Bird | Imitosis |
| 53 | Spoon | You Got Yr Cherry Bomb |
| 54 | Feist | Sealion |
| 55 | Dr. Dog | Worst Trip |
| 56 | Ingrid Michaelson | The Way I Am |
| 57 | The National | Fake Empire |
| 58 | Lily Allen | LDN |
| 59 | Feist | My Moon My Man |
| 60 | Radiohead | 15 Step |
| 61 | The Fratellis | Chelsea Dagger |
| 62 | Neil Young | Ordinary People |
| 63 | Mark Ronson feat. Amy Winehouse | Valerie |
| 64 | Amy Lavere | Killing Him |
| 65 | Arcade Fire | Intervention |
| 66 | KT Tunstall | Hold On |
| 67 | Sea Wolf | Winter Windows |
| 68 | John Butler Trio | Better Than |
| 69 | Cold War Kids | We Used to Vacation |
| 70 | Rilo Kiley | The Moneymaker |
| 71 | John Fogerty | Don’t You Wish It Were True |
| 72 | David Gray | You’re the World to Me |
| 73 | Lily Allen | Smile |
| 74 | Brandi Carlile | Turpentine |
| 75 | The Cat Empire | Sly |
| 76 | Paolo Nutini | New Shoes |
| 77 | Band Of Horses | Is There a Ghost? |
| 78 | Josh Ritter | To the Dogs or Whoever |
| 79 | Rufus Wainwright | Going to a Town |
| 80 | Jonatha Brooke | Careful What You Wish For |
| 81 | Wilco | Walken |
| 82 | Radiohead | Reckoner |
| 83 | Lucinda Williams | Are You Alright? |
| 84 | Bruce Springsteen | Livin’ in the Future |
| 85 | Arcade Fire | Black Mirror |
| 86 | Dan Le Sac Vs. Scroobius Pip | Thou Shalt Always Kill |
| 87 | LCD Soundsystem | All My Friends |
| 88 | Suzanne Vega | Frank & Ava |
| 89 | Josh Ritter | Minds Eye |
| 90 | Sharon Jones & The Dap Kings | 100 Day, 100 Nights |
| 91 | Mark Knopfler | Punish the Monkey |
| 92 | Chuck Prophet | Freckle Song |
| 93 | The White Stripes | You Don’t Know What Love Is |
| 94 | Robert Plant and Allison Krauss | Fortune Teller |
| 95 | Radiohead | All I Need |
| 96 | Illinois | Alone Again |
| 97 | Grace Potter & The Nocturnals | Stop the Bus |
| 98 | Bjork | Earth Intruders |
| 99 | Augie March | One Crowded Hour |
| 100 | Rogue Wave | Lake Michigan |
Support for
XPN Year In Review
Provided By